Size Guide
Our dresses are designed to fit the body measurements shown below. Some styles may vary slightly depending on the design, fabric, and fit, so please use this guide as a reference when choosing your size.
If you are between sizes, we recommend comparing your measurements carefully and choosing the size that best matches your preferred fit.
Body Measurements
| UK Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
| 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
International Size Conversion
| UK | US | EU | IT | AU | RU |
|---|---|---|---|---|---|
| 2 | 00 | 30 | 34 | 2 | 36/38 |
| 4 | 0 | 32 | 36 | 4 | 38/40 |
| 6 | 2 | 34 | 38 | 6 | 40/42 |
| 8 | 4 | 36 | 40 | 8 | 42/44 |
| 10 | 6 | 38 | 42 | 10 | 44/46 |
| 12 | 8 | 40 | 44 | 12 | 46/48 |
| 14 | 10 | 42 | 46 | 14 | 48/50 |
| 16 | 12 | 44 | 48 | 16 | 50/52 |
| 18 | 14 | 46 | 50 | 18 | 54/56 |
| 20 | 16 | 48 | 52 | 20 | 58/60 |
| 22 | 18 | 50 | 54 | 22 | 62/64 |
| 24 | 20 | 52 | 56 | 24 | 66/68 |
| 26 | 22 | 54 | 58 | 26 | 70/72 |
| 28 | 24 | 56 | 60 | 28 | 72/74 |
| 30 | 26 | 58 | 62 | 30 | 74/76 |
How to Measure
To find the right size, use a soft measuring tape and measure directly around your body. Keep the tape comfortably fitted without pulling it too tightly.
|
1. Bust 2. Waist 3. Hips |
For the most accurate result, take your measurements while wearing lightweight clothing or underwear and stand naturally while measuring.
Need Help Choosing a Size?
If you are unsure which size to order, please contact Halima’s Fashion before placing your order.
Please send us your:
- Bust measurement
- Waist measurement
- Hip measurement
- Product name or link
We’ll be happy to help you choose the most suitable size.